1–1.5 hours. Enough for Leonardo’s bedroom, the chapel, the Great Hall, and the main furnished rooms.
| Area | Hours and notes |
|---|---|
Château du Clos Lucé | Open year-round, with longer operating windows in spring and summer and shorter hours in winter. Closed on Dec 25 and Jan 1. |
Parc Leonardo da Vinci | The park follows château admission hours and is best enjoyed in full daylight. Go before lunch for cooler paths and clearer views of the outdoor models, or in late afternoon for fewer people. |
Jul 1 TO Aug 31 Timings Days (Jul 1 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–20:00 | 19:00 |
| Tuesday | 09:00–20:00 | 19:00 |
| Wednesday | 09:00–20:00 | 19:00 |
| Thursday | 09:00–20:00 | 19:00 |
| Friday | 09:00–20:00 | 19:00 |
| Saturday | 09:00–20:00 | 19:00 |
| Sunday (Today) | 09:00–20:00 | 19:00 |
Sep 1 TO Oct 31 Timings Days (Sep 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 17:00 |
| Tuesday | 09:00–18:00 | 17:00 |
| Wednesday | 09:00–18:00 | 17:00 |
| Thursday | 09:00–18:00 | 17:00 |
| Friday | 09:00–18:00 | 17:00 |
| Saturday | 09:00–18:00 | 17:00 |
| Sunday | 09:00–18:00 | 17:00 |
Jan 1 TO Jan 31 Timings Days (Jan 1 TO Jan 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:00 |
| Tuesday | 10:00–18:00 | 17:00 |
| Wednesday | 10:00–18:00 | 17:00 |
| Thursday | 10:00–18:00 | 17:00 |
| Friday | 10:00–18:00 | 17:00 |
| Saturday | 10:00–18:00 | 17:00 |
| Sunday | 10:00–18:00 | 17:00 |
Feb 1 TO Jun 30 Timings Days (Feb 1 TO Jun 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Today
Open 09:00–20:00
Last Admission
19:00
Chenonceau + 2 Loire Valley Castle Combo
Chenonceau + 1 Loire Valley Castle Combo
Combo (Save 5%): Chambord + 2 Loire Valley Castles
Combo: Chambord + 1 Loire Valley Castle