Today
Open 09:00–17:00
Last Admission
16:30
Jan 5 TO Mar 28 Timings Days (Jan 5 TO Mar 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:30 |
| Tuesday | 09:00–17:00 | 16:30 |
| Wednesday | 09:00–17:00 | 16:30 |
| Thursday | 09:00–17:00 | 16:30 |
| Friday | 09:00–17:00 | 16:30 |
| Saturday | 09:00–17:00 | 16:30 |
| Sunday (Today) | 09:00–17:00 | 16:30 |
Mar 29 TO Oct 26 Timings Days (Mar 29 TO Oct 26) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 17:30 |
| Tuesday | 09:00–18:00 | 17:30 |
| Wednesday | 09:00–18:00 | 17:30 |
| Thursday | 09:00–18:00 | 17:30 |
| Friday | 09:00–18:00 | 17:30 |
| Saturday | 09:00–18:00 | 17:30 |
| Sunday | 09:00–18:00 | 17:30 |
Oct 27 TO Dec 20 Timings Days (Oct 27 TO Dec 20) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:30 |
| Tuesday | 09:00–17:00 | 16:30 |
| Wednesday | 09:00–17:00 | 16:30 |
| Thursday | 09:00–17:00 | 16:30 |
| Friday | 09:00–17:00 | 16:30 |
| Saturday | 09:00–17:00 | 16:30 |
| Sunday | 09:00–17:00 | 16:30 |
Dec 21 TO Jan 4 Timings Days (Dec 21 TO Jan 4) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 17:30 |
| Tuesday | 09:00–18:00 | 17:30 |
| Wednesday | 09:00–16:00 | 15:30 |
| Thursday | 09:00–18:00 | 17:30 |
| Friday | 09:00–18:00 | 17:30 |
| Saturday | 09:00–18:00 | 17:30 |
| Sunday | 09:00–18:00 | 17:30 |
Weekdays generally offer a more relaxed visit with fewer crowds, especially outside of school summer holidays (July–September).
Recommended time of visit: Arrive within an hour of opening time (within 10:30am max) or after 3:30pm.
Weekends tend to attract more visitors, a mix of locals and tourists, leading to increased foot traffic and longer wait times—cut this short by booking your skip-the-line tickets online.
Recommended time of your visit: Arrive before noon; noon-5pm will be packed.
The peak season falls between April and October, when the sun is out and the gardens are blooming. The estate hosts a number of events and activities, making it an engaging and vibrant experience. The castle is even open for an extra hour, from 9am-6pm.
Pro-tip: May to September are milder than in August, when the peak temperature can shoot up to 35–40℃.
The low season is between November and March, when the months are colder and the days are shorter. Expect to have a quieter visit since the crowds are fewer, and events are limited. The castle closes an hour earlier, from 9am-5pm.
Pro-tip: Christmas is a special occasion at the castle–decked up in a thousand lights and festive decorations.